Please download your certificates from the below links:
(You need to click on your name to download your certificate)
If you have participated in multiple events, please download for all categories
Under 17 (Boys and Girls)
ID | NAME | Gender | Event Type |
GAI77_10 | Adithya Holla | Male | U17 - Singles |
GAI88_17 | Shuborno Das | Male | U17 - Singles |
GAI91_18 | Senthil kumar Venkatesan | Male | U17 - Singles |
GAI110_56 | Harsh Bishnoi | Male | U17 - Singles |
GAI138_99 | SATVIK SURESH | Male | U17 - Singles |
GAI140_100 | Varun Khadri | Male | U17 - Singles |
GAI148_108 | chetanya shivakumar | Female | U17 - Singles |
GAI151_116 | Abhijeeth Talari | Male | U17 - Singles |
GAI165_124 | Avinash M | Male | U17 - Singles |
GAI168_133 | Aanchal Dhawan | Female | U17 - Singles |
GAI185_144 | manvee bhandia | Female | U17 - Singles |
GAI197_168 | Ramkumar Sivakumar | Male | U17 - Singles |
GAI198_171 | Ajay Chandra Rao | Male | U17 - Singles |
Open Singles - Male
ID | NAME | Gender | Event Type |
GAI69_3 | Bishu Thomas | Male | Open - Singles |
GAI73_4 | Kshitij Neroorkar | Male | Open - Singles |
GAI98_24 | Naveen Kini | Male | Open - Singles |
GAI101_37 | Sanjeev Reddy | Male | Open - Singles |
GAI105_46 | Balaganapathy Palanisamy | Male | Open - Singles |
GAI106_47 | Anish Thimanna | Male | Open - Singles |
GAI111_57 | Chandraprakash Varadaraju | Male | Open - Singles |
GAI126_76 | Anish Sharma | Male | Open - Singles |
GAI129_83 | Reddy VENKATESH | Male | Open - Singles |
GAI131_84 | Rahul Gupta | Male | Open - Singles |
GAI135_93 | Suresh K | Male | Open - Singles |
GAI135_94 | Arathi V | Male | Open - Singles |
GAI140_101 | Varun Khadri | Male | Open - Singles |
GAI143_102 | Gullipalli Ravi Sankar | Male | Open - Singles |
GAI144_105 | Anand Archak | Male | Open - Singles |
GAI149_111 | Praveen Kumar Chengi | Male | Open - Singles |
GAI169_135 | Sivaram Gopal | Male | Open - Singles |
GAI188_147 | kaushik kocherlakota | Male | Open - Singles |
GAI193_161 | Amiya Behera | Male | Open - Singles |
GAI194_162 | saravana kumar | Male | Open - Singles |
GAI195_165 | ALPESH GOYAL | Male | Open - Singles |
GAI210_184 | sreekanth k d | Male | Open - Singles |
GAI211_185 | Nirmal Raj | Male | Open - Singles |
GAI227_198 | Naunihal Singh | Male | Open - Singles |
GAI232_205 | Ravindra Kumar | Male | Open - Singles |
GAI237_218 | Hemanth M | Male | Open - Singles |
GAI243_223 | Gopinath R | Male | Open - Singles |
GAI243_224 | Akshay Patil | Male | Open - Singles |
GAI254_233 | vinay Dubey | Male | Open - Singles |
GAI258_234 | Siddhanth Raj | Male | Open - Singles |
Open Singles - Female
ID | NAME | Gender | Event Type |
GAI75_5 | Soumyalaxmi Basroor | Female | Open - Singles |
GAI163_119 | smriti srivastava | Female | Open - Singles |
GAI167_125 | Aswathi Mathew | Female | Open - Singles |
GAI168_134 | Aanchal Dhawan | Female | Open - Singles |
GAI185_145 | manvee bhandia | Female | Open - Singles |
GAI187_146 | Swati Raja Tamboli | Female | Open - Singles |
GAI192_156 | Sajena Begum | Female | Open - Singles |
GAI200_172 | Shipra Goyal | Female | Open - Singles |
GAI206_181 | Rashmi Ganiger | Female | Open - Singles |
Open - Doubles - Men
ID | NAME | Gender | Event Type |
GAI89_13 | JAIDEEP PEGU | Male | Open - Doubles |
GAI89_14 | Vinod | Male | Open - Doubles |
GAI98_25 | Naveen Kini | Male | Open - Doubles |
GAI98_26 | Suresh | Male | Open - Doubles |
GAI104_44 | Mahesh K | Male | Open - Doubles |
GAI104_45 | Gowtham V. | Male | Open - Doubles |
GAI111_58 | Chandraprakash Varadaraju | Male | Open - Doubles |
GAI111_59 | Sudhesh | Male | Open - Doubles |
GAI112_62 | Chandan U G | Male | Open - Doubles |
GAI112_63 | Bhupalan | Male | Open - Doubles |
GAI125_74 | Ravi Kiran | Male | Open - Doubles |
GAI125_75 | Ramesh | Male | Open - Doubles |
GAI134_91 | Vipul Paladiya | Male | Open - Doubles |
GAI134_92 | Kaushik | Male | Open - Doubles |
GAI162_117 | dileep kumar raju v | Male | Open - Doubles |
GAI162_118 | Yugendhar | Male | Open - Doubles |
GAI183_142 | Sathish Kumar | Male | Open - Doubles |
GAI183_143 | Samik Pradhan | Male | Open - Doubles |
GAI189_148 | Madhu Kumar | Male | Open - Doubles |
GAI189_149 | Swami | Male | Open - Doubles |
GAI194_163 | saravana kumar | Male | Open - Doubles |
GAI194_164 | Ramanath | Male | Open - Doubles |
GAI195_166 | ALPESH GOYAL | Male | Open - Doubles |
GAI195_167 | Sreekanth | Male | Open - Doubles |
GAI201_173 | Thomas John | Male | Open - Doubles |
GAI201_174 | Ketan | Male | Open - Doubles |
GAI205_179 | Pandurangan Kannaiyan | Male | Open - Doubles |
GAI205_180 | Santosh | Male | Open - Doubles |
GAI212_186 | Nirmal Raj | Male | Open - Doubles |
GAI212_187 | Shiva Prakash | Male | Open - Doubles |
GAI215_188 | Sumit Ahuja | Male | Open - Doubles |
GAI215_189 | Satyanarayana | Male | Open - Doubles |
GAI224_194 | Ashwinee Kumar | Male | Open - Doubles |
GAI224_195 | Kshitij Neroorkar | Male | Open - Doubles |
GAI227_199 | Naunihal Singh | Male | Open - Doubles |
GAI227_200 | Arindam | Male | Open - Doubles |
GAI230_203 | abhijeet talari | Male | Open - Doubles |
GAI230_204 | Tarun | Male | Open - Doubles |
GAI236_214 | Rachit Gupta | Male | Open - Doubles |
GAI236_215 | Nishaan | Male | Open - Doubles |
GAI237_219 | Hemanth M | Male | Open - Doubles |
GAI237_220 | Sridhar | Male | Open - Doubles |
GAI243_225 | Gopinath R | Male | Open - Doubles |
GAI243_226 | Akshay Patil | Male | Open - Doubles |
GAI253_229 | Murugan Selvaraj | Male | Open - Doubles |
GAI253_230 | Mubin | Male | Open - Doubles |
GAI258_235 | Siddhanth Raj | Male | Open - Doubles |
GAI258_236 | Tapan | Male | Open - Doubles |
GAI260_237 | Nagappa Sunkesula | Male | Open - Doubles |
GAI260_238 | Prabhakar | Male | Open - Doubles |
GAI269_239 | Tushar Raj | Male | Open - Doubles |
GAI269_240 | Rahul | Male | Open - Doubles |
GAI270_243 | Mohit Srivastava | Male | Open - Doubles |
GAI276_247 | GIRISH V | Male | Open - Doubles |
GAI276_248 | Rajgopal | Male | Open - Doubles |
GAI283_253 | Himanshu Raj | Male | Open - Doubles |
GAI283_254 | Aneesh | Male | Open - Doubles |
GAI285_255 | Harish Kumar | Male | Open - Doubles |
GAI285_256 | Abhi | Male | Open - Doubles |
GAI287_257 | Aveek Katiyar | Male | Open - Doubles |
GAI287_258 | Collins | Male | Open - Doubles |
GAI288_259 | Rakesh | Male | Open - Doubles |
GAI288_260 | Adarsh | Male | Open - Doubles |
GAI289_261 | Ganesh | Male | Open - Doubles |
GAI289_262 | Prateek | Male | Open - Doubles |
GAI290_263 | Irshad Khan | Male | Open - Doubles |
GAI290_264 | Harsha Kumar | Male | Open - Doubles |
GAI291_265 | Abhijeet Saranath | Male | Open - Doubles |
GAI291_266 | Sanjay M. K. | Male | Open - Doubles |
GAI292_267 | Darshan Gowda | Male | Open - Doubles |
GAI292_268 | Chethan Indrachar | Male | Open - Doubles |
GAI293_269 | Salman Khan | Male | Open - Doubles |
GAI293_270 | Ganesh | Male | Open - Doubles |
GAI294_271 | Navin | Male | Open - Doubles |
GAI294_272 | Harish | Male | Open - Doubles |
GAI295_273 | Adish Jain | Male | Open - Doubles |
GAI295_274 | Ambuj | Male | Open - Doubles |
GAI296_275 | Sandeep V. | Male | Open - Doubles |
GAI296_276 | Vijay | Male | Open - Doubles |
GAI297_277 | Souvik Mitra | Male | Open - Doubles |
GAI297_278 | Venkat | Male | Open - Doubles |
GAI298_279 | Badri | Male | Open - Doubles |
GAI298_280 | Prasoon | Male | Open - Doubles |
Open Doubles - Female
ID | NAME | Gender | Event Type |
GAI132_85 | Jayasubha Kumaravel | Female | Open - Doubles |
GAI132_86 | Admina Antony | Female | Open - Doubles |
GAI148_109 | chetanya shivakumar | Female | Open - Doubles |
GAI148_110 | Sreelakshmi | Female | Open - Doubles |
GAI168_128 | Sheela K Nair | Female | Open - Doubles |
GAI168_129 | Aanchal Dhawan | Female | Open - Doubles |
GAI202_175 | Ami Bhat | Female | Open - Doubles |
GAI202_176 | Tamanna | Female | Open - Doubles |
GAI311_305 | Sneha Gowda | Female | Open - Doubles |
GAI311_306 | Nagashree | Female | Open - Doubles |
GAI312_307 | Saumya | Female | Open - Doubles |
GAI312_308 | Anjali | Female | Open - Doubles |
Open - Mixed Doubles
ID | NAME | Event Type |
GAI98_27 | Naveen Kini | Open - Mixed Doubles |
GAI98_28 | Neema | Open - Mixed Doubles |
GAI103_42 | Suma N D | Open - Mixed Doubles |
GAI111_60 | Chandraprakash Varadaraju | Open - Mixed Doubles |
GAI111_61 | Lipsa Satyajit | Open - Mixed Doubles |
GAI127_77 | Kiran Majumdar | Open - Mixed Doubles |
GAI127_78 | John Jose | Open - Mixed Doubles |
GAI127_79 | John Jose | Open - Mixed Doubles |
GAI163_120 | smriti srivastava | Open - Mixed Doubles |
GAI167_126 | Aswathi Mathew | Open - Mixed Doubles |
GAI167_127 | Prema | Open - Mixed Doubles |
GAI168_130 | Sheela K Nair | Open - Mixed Doubles |
GAI168_131 | Irshad Khan | Open - Mixed Doubles |
GAI192_157 | Sajena Begum | Open - Mixed Doubles |
GAI192_158 | Amiya | Open - Mixed Doubles |
GAI207_182 | Rashmi Ganiger | Open - Mixed Doubles |
GAI207_183 | Chaithany | Open - Mixed Doubles |
GAI228_201 | kshitij neroorkar | Open - Mixed Doubles |
GAI228_202 | Arindam | Open - Mixed Doubles |
GAI236_216 | Rachit Gupta | Open - Mixed Doubles |
GAI236_217 | Swathi | Open - Mixed Doubles |
GAI237_221 | Hemanth M | Open - Mixed Doubles |
GAI237_222 | Dhiru | Open - Mixed Doubles |
GAI269_241 | Tushar Raj | Open - Mixed Doubles |
GAI269_242 | Maitreyee Korgaonkar | Open - Mixed Doubles |
GAI304_291 | Santosh | Open - Mixed Doubles |
GAI304_292 | Ritu | Open - Mixed Doubles |
GAI305_293 | Darshan Gowda | Open - Mixed Doubles |
GAI305_294 | Sneha Gowda | Open - Mixed Doubles |
GAI306_295 | Dhwani | Open - Mixed Doubles |
GAI306_296 | Shreyas | Open - Mixed Doubles |
35+ Mixed Doubles
ID | NAME | Event Type |
GAI98_31 | Naveen Kini | 35+ Mixed Doubles |
GAI98_32 | Rehmath | 35+ Mixed Doubles |
GAI202_177 | Ami Bhat | 35+ Mixed Doubles |
GAI202_178 | Ashweeni | 35+ Mixed Doubles |
GAI234_208 | Madhusoodhanan KS | 35+ Mixed Doubles |
GAI234_209 | Nikitha | 35+ Mixed Doubles |
GAI307_297 | Baijnath | 35+ Mixed Doubles |
GAI307_298 | Jayashree | 35+ Mixed Doubles |
35+ Mens Doubles
ID | NAME | Gender | Event Type |
GAI97_1 | Syam kumar | Male | 35+ Doubles |
GAI97_2 | Abhilash | Male | 35+ Doubles |
GAI98_29 | Naveen Kini | Male | 35+ Doubles |
GAI98_30 | Suresh | Male | 35+ Doubles |
GAI100_35 | JUBIN ABRAHAM | Male | 35+ Doubles |
GAI100_36 | Ishu Mayank | Male | 35+ Doubles |
GAI107_48 | Narendran Muniswamy | Male | 35+ Doubles |
GAI107_49 | Shiju | Male | 35+ Doubles |
GAI114_64 | Subrangshu Das | Male | 35+ Doubles |
GAI114_65 | Saumitra | Male | 35+ Doubles |
GAI115_66 | Aji VS | Male | 35+ Doubles |
GAI115_67 | Surender Singh | Male | 35+ Doubles |
GAI118_68 | M Sanjeev | Male | 35+ Doubles |
GAI118_69 | Jolysanth | Male | 35+ Doubles |
GAI121_72 | IS Shivaji | Male | 35+ Doubles |
GAI121_73 | Pratik | Male | 35+ Doubles |
GAI128_81 | Souvik Mitra | Male | 35+ Doubles |
GAI133_89 | Pradeep Balasubramanian | Male | 35+ Doubles |
GAI133_90 | Suresh | Male | 35+ Doubles |
GAI143_103 | Gullipalli Ravi Sankar | Male | 35+ Doubles |
GAI143_104 | Sanjeev | Male | 35+ Doubles |
GAI150_112 | SREEJITH S | Male | 35+ Doubles |
GAI150_113 | Libu George | Male | 35+ Doubles |
GAI150_114 | Libu Goerge | Male | 35+ Doubles |
GAI164_122 | Rakesh Sahoo | Male | 35+ Doubles |
GAI164_123 | Adarsh | Male | 35+ Doubles |
GAI174_136 | saraswatuula sastry | Male | 35+ Doubles |
GAI174_137 | Ramesh | Male | 35+ Doubles |
GAI182_140 | Deepak Shivashankar | Male | 35+ Doubles |
GAI182_141 | Naveen Bishnoi | Male | 35+ Doubles |
GAI189_150 | Lenin | Male | 35+ Doubles |
GAI189_151 | John | Male | 35+ Doubles |
GAI191_154 | Satyajit Gantayat | Male | 35+ Doubles |
GAI191_155 | Tarun | Male | 35+ Doubles |
GAI217_190 | KRISHNA CHANDRA SEKHAR | Male | 35+ Doubles |
GAI217_191 | Krishnakumar | Male | 35+ Doubles |
GAI234_206 | Madhusoodhanan KS | Male | 35+ Doubles |
GAI234_207 | Raj | Male | 35+ Doubles |
GAI248_227 | Surajit Atha | Male | 35+ Doubles |
GAI248_228 | Srihari | Male | 35+ Doubles |
GAI253_231 | Murugan Selvaraj | Male | 35+ Doubles |
GAI253_232 | Santosh | Male | 35+ Doubles |
GAI271_245 | Ishu Mayank | Male | 35+ Doubles |
GAI281_251 | Manish Fadnavis | Male | 35+ Doubles |
GAI281_252 | Subodh | Male | 35+ Doubles |
GAI299_281 | Harsha | Male | 35+ Doubles |
GAI299_282 | Pratap | Male | 35+ Doubles |
GAI300_283 | Veeresh | Male | 35+ Doubles |
GAI300_284 | Satya | Male | 35+ Doubles |
GAI301_285 | Arun Venugopal | Male | 35+ Doubles |
GAI301_286 | Manish | Male | 35+ Doubles |
GAI302_287 | Sandeep Mathew | Male | 35+ Doubles |
GAI302_288 | Soncy Thomas | Male | 35+ Doubles |
GAI303_289 | Ashok | Male | 35+ Doubles |
GAI303_290 | Aslam | Male | 35+ Doubles |
35+ Womens Doubles
ID | NAME | Gender | Event Type |
GAI108_50 | Mugdha Katkar | Female | 35+ Doubles |
GAI108_51 | Rakhi Mehta | Female | 35+ Doubles |
GAI132_87 | Uma Kumaravel | Female | 35+ Doubles |
GAI137_95 | PADMA SURESH | Female | 35+ Doubles |
GAI137_96 | Jayashree | Female | 35+ Doubles |
Parent & Child Doubles
ID | NAME | Event Type |
GAI76_6 | Soumyalaxmi Basroor | Parent & Child Doubles |
GAI76_7 | Adithya Holla | Parent & Child Doubles |
GAI79_11 | Anil Kale | Parent & Child Doubles |
GAI79_12 | Om Kale | Parent & Child Doubles |
GAI88_15 | Subrangshu Das | Parent & Child Doubles |
GAI88_16 | Shuborno | Parent & Child Doubles |
GAI91_19 | Senthil kumar Venkatesan | Parent & Child Doubles |
GAI91_20 | Vishnu | Parent & Child Doubles |
GAI98_33 | Naveen Kini | Parent & Child Doubles |
GAI98_34 | Neema | Parent & Child Doubles |
GAI102_38 | Saumya Kothiyal | Parent & Child Doubles |
GAI102_39 | Ashutosh | Parent & Child Doubles |
GAI102_40 | Aman Kothiyal | Parent & Child Doubles |
GAI102_41 | Ashutosh | Parent & Child Doubles |
GAI108_52 | Mugdha Katkar | Parent & Child Doubles |
GAI110_54 | Navin Bishnoi | Parent & Child Doubles |
GAI110_55 | Harsh | Parent & Child Doubles |
GAI119_70 | Shivaji IS | Parent & Child Doubles |
GAI137_97 | PADMA SURESH | Parent & Child Doubles |
GAI137_98 | Satvik Suresh | Parent & Child Doubles |
GAI144_106 | Anirudd Archak | Parent & Child Doubles |
GAI144_107 | Anand | Parent & Child Doubles |
GAI179_138 | Joseph Raj | Parent & Child Doubles |
GAI179_139 | Nicolas | Parent & Child Doubles |
GAI190_152 | Narayan Sesha | Parent & Child Doubles |
GAI190_153 | Ashween | Parent & Child Doubles |
GAI192_159 | Sajena Begum | Parent & Child Doubles |
GAI192_160 | Aasin | Parent & Child Doubles |
GAI197_169 | Ramkumar Sivakumar | Parent & Child Doubles |
GAI197_170 | Uma Maheshwari | Parent & Child Doubles |
GAI217_192 | KRISHNA CHANDRA SEKHAR | Parent & Child Doubles |
GAI217_193 | Shreya | Parent & Child Doubles |
GAI224_196 | Ashwinee Kumar | Parent & Child Doubles |
GAI224_197 | Ayushi | Parent & Child Doubles |
GAI235_210 | Devanand P | Parent & Child Doubles |
GAI235_212 | Vinothini Raju | Parent & Child Doubles |
GAI279_249 | Chiranjeevi G | Parent & Child Doubles |
GAI279_250 | Medha | Parent & Child Doubles |
GAI308_299 | Srikanth | Parent & Child Doubles |
GAI308_300 | Laya | Parent & Child Doubles |
GAI309_301 | Sujit | Parent & Child Doubles |
GAI309_302 | Tanaya | Parent & Child Doubles |
GAI310_303 | Aaditya | Parent & Child Doubles |
GAI310_304 | Krishnakumar | Parent & Child Doubles |
GAI129_83 | Reddy VENKATESH | Male | Open - Singles |
GAI131_84 | Rahul Gupta | Male | Open - Singles |
GAI135_93 | Suresh K | Male | Open - Singles |
GAI135_94 | Arathi V | Male | Open - Singles |
GAI140_101 | Varun Khadri | Male | Open - Singles |
GAI143_102 | Gullipalli Ravi Sankar | Male | Open - Singles |
GAI144_105 | Anand Archak | Male | Open - Singles |
GAI149_111 | Praveen Kumar Chengi | Male | Open - Singles |
GAI163_119 | smriti srivastava | Female | Open - Singles |
GAI167_125 | Aswathi Mathew | Female | Open - Singles |
GAI168_132 | Irshad Khan | Female | Open - Singles |
GAI168_134 | Aanchal Dhawan | Female | Open - Singles |
GAI169_135 | Sivaram Gopal | Male | Open - Singles |
GAI185_145 | manvee bhandia | Female | Open - Singles |
GAI187_146 | Swati Raja Tamboli | Female | Open - Singles |
GAI188_147 | kaushik kocherlakota | Male | Open - Singles |
GAI192_156 | Sajena Begum | Female | Open - Singles |
GAI193_161 | Amiya Behera | Male | Open - Singles |
GAI194_162 | saravana kumar | Male | Open - Singles |
GAI195_165 | ALPESH GOYAL | Male | Open - Singles |
GAI200_172 | Shipra Goyal | Female | Open - Singles |
GAI206_181 | Rashmi Ganiger | Female | Open - Singles |
GAI210_184 | sreekanth k d | Male | Open - Singles |
GAI211_185 | Nirmal Raj | Male | Open - Singles |
GAI227_198 | Naunihal Singh | Male | Open - Singles |
GAI232_205 | Ravindra Kumar | Male | Open - Singles |
GAI237_218 | Hemanth M | Male | Open - Singles |
GAI243_223 | Gopinath R | Male | Open - Singles |
GAI243_224 | Akshay Patil | Male | Open - Singles |
GAI254_233 | vinay Dubey | Male | Open - Singles |
GAI258_234 | Siddhanth Raj | Male | Open - Singles |